1100 | ENDURANCE BEEHIVE VALVE SPRINGS EVO/TC 84-04, XL 86-03, Buell 95-03
Pickup currently unavailable
Feuling 1100
FEULING ENDURANCE BEEHIVE valve springs allow up to 650 lift camshafts no spring seat machining required. Machined from a premium grade Hi-tensile chrome silicon single conical ovate wire, shot-peened with a specially processed thermal heat treat and super NexTex finish to give these valve springs the needed fatigue life to exceed the high demands of V-Twin engines from stock to performance.
Dont get stung by inferior valve springs!
Quicker Revving - Smoother Motion - Light Weight Ti Retainers
FEULING BEEHIVE valve spring kits are each hand measured and labeled specifically based on their coil bind / required open height. Our kits require you to measure installed height and may require use of included shims. This is so you can set up the springs specifically to your camshaft lift for quieter and smoother performance. Similar to tuning your suspension to your weight and riding style.
FEULING BEEHIVE valve springs use a much smaller and lighter weight retainer which drastically reduces the valve weight creating a much quicker revving and smoother motion than comparable dual valve springs.
FEULING Endurance springs allow up to 650 cam lift no machining or rocker box clearancing required.
Eliminate valve spring separation, maximize stability, reduce valve-train noise & harmonics!
Available for 5/16 and 7mm valves
Kits include: FEULING ENDURACE BEEHIVE valve springs, lightweight 7 Degree Titanium heat treated retainers, machined spring seats, seat shims, valve locks and a set of premium Viton valve seals equipped with a spring loaded valve stem wiper system.
SEAT Lbs. / INSTALLED HEIGHT
198 Lbs. @ 1.685 (0.535 Lift)
194 Lbs. @ 1.703 (0.553 Lift)
190 Lbs. @ 1.724 (0.574 Lift)
187 Lbs. @ 1.754 (0.604 Lift)
185 Lbs. @ 1.780 (0.630 Lift)
160 Lbs @ 1.800 (0.650 Lift)
375 Lbs @ 1.150 OPEN HEIGHT
Coil Bind @ 1.100
FITS:
EVO/Twin Cam Big Twin 84-04, XL 86-03, Buell 95-02, 10 Degree Std. 5/16 valve stem & keeper groove - Includes Springs, Ti Retainers, Seats, Seals, Keepers, seat shims
COUNTRY OF ORIGIN:
USA
Disclaimer: Qualified Manufacturer Declared Replacement Part means any aftermarket part intended to replace an original equipment emissions related part and which is functionally identical to the original equipment part in all respects which in any way affect emissions (including durability), or a consolidated part, that has been evaluated and declared by the manufacturer to meet this definition and carry this categorization and designation label. This manufacturer has declared in writing that it has documentation, based upon sound engineering judgment, indicating the replacement part does not reduce the effectiveness of any required emission control device and it does not cause the modified vehicle/engine/equipment to exceed applicable emissions standards for that make/model/year fitment(s) advertised.
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | 1200 Custom XLC | 1996 - 2003 |
| Harley-Davidson | 1200 Sport XLS | 1996 - 2003 |
| Harley-Davidson | 883 Deluxe XLH | 1986 - 1995 |
| Harley-Davidson | 883 Hugger XLH | 1987 - 2003 |
| Harley-Davidson | Disc Glide FXRDG | 1984 |
| Harley-Davidson | Dyna Convertible FXDS-CONV | 1995 - 2000 |
| Harley-Davidson | Dyna Glide Custom FXDC | 1992 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 1995 - 2004 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1984 - 2004 |
| Harley-Davidson | Electra Glide Sport FLHS | 1987 - 1993 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2003 - 2004 |
| Harley-Davidson | Electra Glide Standard FLHT | 1985 - 2004 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 1995 - 2004 |
| Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 1989 - 1999 |
| Harley-Davidson | Fat Bob FXEF | 1985 |
| Harley-Davidson | FXR 2 | 1999 |
| Harley-Davidson | FXR 3 | 1999 |
| Harley-Davidson | FXR 4 | 2000 |
| Harley-Davidson | Low Glide Custom FXRC | 1985 |
| Harley-Davidson | Low Glide FXRS | 1984 - 1985 |
| Harley-Davidson | Low Rider Chrome FXRC | 1987 |
| Harley-Davidson | Low Rider Convertible FXRS-CONV | 1990 - 1993 |
| Harley-Davidson | Low Rider Custom FXLR | 1987 - 1994 |
| Harley-Davidson | Low Rider EFI FXDL | 2004 |
| Harley-Davidson | Low Rider FXDL | 1993 - 2004 |
| Harley-Davidson | Low Rider FXRS | 1987 - 1993 |
| Harley-Davidson | Low Rider FXSB | 1985 |
| Harley-Davidson | Low Rider Sport FXRS-SP | 1988 - 1993 |
| Harley-Davidson | Road Glide EFI FLTR | 1998 - 2004 |
| Harley-Davidson | Road Glide FLTR | 1998 - 2002 |
| Harley-Davidson | Road King Classic EFI FLHRC | 1998 - 2004 |
| Harley-Davidson | Road King Custom EFI FLHRS | 2004 |
| Harley-Davidson | Road King Custom FLHRS | 2004 |
| Harley-Davidson | Road King EFI FLHR | 1996 - 2004 |
| Harley-Davidson | Road King FLHR | 1994 - 2004 |
| Harley-Davidson | Softail Bad Boy FXSTSB | 1995 - 1997 |
| Harley-Davidson | Softail Custom FXSTC | 1986 - 1999 |
| Harley-Davidson | Softail Deuce EFI FXSTDI | 2001 - 2004 |
| Harley-Davidson | Softail Deuce FXSTD | 2000 - 2004 |
| Harley-Davidson | Softail Fat Boy EFI FLSTFI | 2002 - 2004 |
| Harley-Davidson | Softail Fat Boy FLSTF | 1990 - 2004 |
| Harley-Davidson | Softail Heritage Classic EFI FLSTCI | 2001 - 2004 |
| Harley-Davidson | Softail Heritage Classic FLSTC | 1987 - 2004 |
| Harley-Davidson | Softail Heritage FLST | 1986 - 1990 |
| Harley-Davidson | Softail Heritage Special FLSTN | 1994 - 1996 |
| Harley-Davidson | Softail Heritage Springer EFI FLSTSI | 2001 - 2003 |
| Harley-Davidson | Softail Heritage Springer FLSTS | 1997 - 2003 |
| Harley-Davidson | Softail Night Train EFI FXSTBI | 2001 - 2004 |
| Harley-Davidson | Softail Night Train FXSTB | 1999 - 2004 |
| Harley-Davidson | Softail Nostalgia FLSTN | 1993 |
| Harley-Davidson | Softail Springer EFI FXSTSI | 2001 - 2004 |
| Harley-Davidson | Softail Springer FXSTS | 1988 - 2004 |
| Harley-Davidson | Softail Standard EFI FXSTI | 2001 - 2004 |
| Harley-Davidson | Softail Standard FXST | 1984 - 1993 |
| Harley-Davidson | Sport Glide FXRT | 1984 - 1993 |
| Harley-Davidson | Sport Glide Grand Touring FXRD | 1986 |
| Harley-Davidson | Sportster 1100 XLH | 1986 - 1987 |
| Harley-Davidson | Sportster 1200 XLH | 1988 - 2003 |
| Harley-Davidson | Sportster 883 XLH | 1986 - 2003 |
| Harley-Davidson | Super Glide EFI FXDI | 2004 |
| Harley-Davidson | Super Glide FXD | 1995 - 2004 |
| Harley-Davidson | Super Glide FXR | 1986 - 1994 |
| Harley-Davidson | Super Glide Sport EFI FXDXI | 2004 |
| Harley-Davidson | Super Glide Sport FXDX | 1999 - 2004 |
| Harley-Davidson | Super Glide T-Sport FXDXT | 2001 - 2003 |
| Harley-Davidson | Tour Glide Classic FLTC | 1984 - 1994 |
| Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | 1996 |
| Harley-Davidson | Tour Glide Ultra Classic FLTCU | 1989 - 1996 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2004 |
| Harley-Davidson | Wide Glide FXDWG | 1993 - 2004 |
| Harley-Davidson | Wide Glide FXWG | 1985 - 1986 |
FITMENT DISCLAIMER
Fitment information is provided as a general reference only and is not guaranteed for any motorcycle, whether stock or modified. Compatibility may vary by year, model, and individual configuration.
Customers are responsible for verifying fitment prior to purchase. House of Harley-Davidson assumes no liability for purchases made based on incorrect or unverified fitment information.
Please contact our Parts Department with any questions before ordering at 414-282-2211