1206 | Offset valve locks 0.050, 10 Degree
Pickup currently unavailable
Feuling 1206
FEULING BEEHIVE brand
Steel Locks with 0.050 off set
10 degree machined steel locks fit 5/16 valve stems with standard keeper groove. Raises the valve spring retainer to gain 0.050 of installed height without machining the cylinder head spring seat. Used to fit larger lift camshafts without the need to machine cylinderhead spring seats. Will lower valvesping pressure.
Also fits Feuling HIGH LOAD Beehive springs #1200 and #1201
FITS:
Raises valve spring installed height 0.050, Machined Steel, 10 degree, Standard keeper groove 5/16 stem valves
COUNTRY OF ORIGIN:
USA
Disclaimer: Qualified Manufacturer Declared Replacement Part means any aftermarket part intended to replace an original equipment emissions related part and which is functionally identical to the original equipment part in all respects which in any way affect emissions (including durability), or a consolidated part, that has been evaluated and declared by the manufacturer to meet this definition and carry this categorization and designation label. This manufacturer has declared in writing that it has documentation, based upon sound engineering judgment, indicating the replacement part does not reduce the effectiveness of any required emission control device and it does not cause the modified vehicle/engine/equipment to exceed applicable emissions standards for that make/model/year fitment(s) advertised.
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | 1200 Custom XLC | 1996 - 2003 |
| Harley-Davidson | 1200 Sport XLS | 1996 - 2003 |
| Harley-Davidson | 883 Deluxe XLH | 1986 - 1995 |
| Harley-Davidson | 883 Hugger XLH | 1987 - 2003 |
| Harley-Davidson | Disc Glide FXRDG | 1984 |
| Harley-Davidson | Dyna Convertible FXDS-CONV | 1995 - 2000 |
| Harley-Davidson | Dyna Glide Custom FXDC | 1992 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 1995 - 1999 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1984 - 2004 |
| Harley-Davidson | Electra Glide Sport FLHS | 1987 - 1993 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2003 - 2004 |
| Harley-Davidson | Electra Glide Standard FLHT | 1985 - 2004 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 1995 - 2004 |
| Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 1989 - 1999 |
| Harley-Davidson | Fat Bob FXEF | 1985 |
| Harley-Davidson | FXR 2 | 1999 |
| Harley-Davidson | FXR 3 | 1999 |
| Harley-Davidson | FXR 4 | 2000 |
| Harley-Davidson | Low Glide Custom FXRC | 1985 |
| Harley-Davidson | Low Glide FXRS | 1984 - 1985 |
| Harley-Davidson | Low Rider Chrome FXRC | 1987 |
| Harley-Davidson | Low Rider Convertible FXRS-CONV | 1990 - 1993 |
| Harley-Davidson | Low Rider Custom FXLR | 1987 - 1994 |
| Harley-Davidson | Low Rider EFI FXDL | 2004 |
| Harley-Davidson | Low Rider FXDL | 1993 - 2004 |
| Harley-Davidson | Low Rider FXRS | 1987 - 1993 |
| Harley-Davidson | Low Rider FXSB | 1985 |
| Harley-Davidson | Low Rider Sport FXRS-SP | 1988 - 1993 |
| Harley-Davidson | Road Glide EFI FLTR | 1998 - 2004 |
| Harley-Davidson | Road Glide FLTR | 1998 - 2002 |
| Harley-Davidson | Road King Classic EFI FLHRC | 1998 - 2004 |
| Harley-Davidson | Road King Custom EFI FLHRS | 2004 |
| Harley-Davidson | Road King Custom FLHRS | 2004 |
| Harley-Davidson | Road King EFI FLHR | 1996 - 2004 |
| Harley-Davidson | Road King FLHR | 1994 - 2004 |
| Harley-Davidson | Softail Bad Boy FXSTSB | 1995 - 1997 |
| Harley-Davidson | Softail Custom FXSTC | 1986 - 1999 |
| Harley-Davidson | Softail Deuce EFI FXSTDI | 2001 - 2004 |
| Harley-Davidson | Softail Deuce FXSTD | 2000 - 2004 |
| Harley-Davidson | Softail Fat Boy EFI FLSTFI | 2002 - 2004 |
| Harley-Davidson | Softail Fat Boy FLSTF | 1990 - 2004 |
| Harley-Davidson | Softail Heritage Classic EFI FLSTCI | 2001 - 2004 |
| Harley-Davidson | Softail Heritage Classic FLSTC | 1987 - 2004 |
| Harley-Davidson | Softail Heritage FLST | 1986 - 1990 |
| Harley-Davidson | Softail Heritage Special FLSTN | 1994 - 1996 |
| Harley-Davidson | Softail Heritage Springer EFI FLSTSI | 2001 - 2003 |
| Harley-Davidson | Softail Heritage Springer FLSTS | 1997 - 2003 |
| Harley-Davidson | Softail Night Train EFI FXSTBI | 2001 - 2004 |
| Harley-Davidson | Softail Night Train FXSTB | 1999 - 2004 |
| Harley-Davidson | Softail Nostalgia FLSTN | 1993 |
| Harley-Davidson | Softail Springer EFI FXSTSI | 2001 - 2004 |
| Harley-Davidson | Softail Springer FXSTS | 1988 - 2004 |
| Harley-Davidson | Softail Standard EFI FXSTI | 2001 - 2004 |
| Harley-Davidson | Softail Standard FXST | 1984 - 1993 |
| Harley-Davidson | Sport Glide FXRT | 1984 - 1993 |
| Harley-Davidson | Sport Glide Grand Touring FXRD | 1986 |
| Harley-Davidson | Sportster 1100 XLH | 1986 - 1987 |
| Harley-Davidson | Sportster 1200 XLH | 1988 - 2003 |
| Harley-Davidson | Sportster 883 XLH | 1986 - 2003 |
| Harley-Davidson | Super Glide EFI FXDI | 2004 |
| Harley-Davidson | Super Glide FXD | 1995 - 2004 |
| Harley-Davidson | Super Glide FXR | 1986 - 1994 |
| Harley-Davidson | Super Glide Sport EFI FXDXI | 2004 |
| Harley-Davidson | Super Glide Sport FXDX | 1999 - 2004 |
| Harley-Davidson | Super Glide T-Sport FXDXT | 2001 - 2003 |
| Harley-Davidson | Tour Glide Classic FLTC | 1984 - 1994 |
| Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | 1996 |
| Harley-Davidson | Tour Glide Ultra Classic FLTCU | 1989 - 1996 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2004 |
| Harley-Davidson | Wide Glide FXDWG | 1993 - 2004 |
| Harley-Davidson | Wide Glide FXWG | 1985 - 1986 |
FITMENT DISCLAIMER
Fitment information is provided as a general reference only and is not guaranteed for any motorcycle, whether stock or modified. Compatibility may vary by year, model, and individual configuration.
Customers are responsible for verifying fitment prior to purchase. House of Harley-Davidson assumes no liability for purchases made based on incorrect or unverified fitment information.
Please contact our Parts Department with any questions before ordering at 414-282-2211