7075ST | RACE SERIES OILING SYSTEM W/Short Travel Lifters, Gear or Chain drive, TC 07-17 Inc. 06 Dyna
Pickup currently unavailable
Feuling 7075ST
Oil is the Life Blood of your Engine!
FEULING oiling system kits combine all the needed components to finish your TC engines oiling system under 1 Part #, available in HP+ or RACE SERIES kits. FEULING oiling system kits increase oil pressure, oil volume, engine oil flow and return oil scavenging, eliminating wet sumping and oily air cleaners. Test results show 25-35 degree cooler engine temperatures, 15-30 degree cooler oil temperatures, 15-30 more pounds of oil pressure and quieter smoother engine operation. Results also show a substantial increase of oil pressure and 3 H.P. and 4 Ft. Lbs of T.Q to the rear wheel.
-Both HP+ and RACE SERIES kits include FEULINGS HIGH FLOW billet anodized camplate made from 7075 aluminum which is 50% harder and stronger than the factory, SE and other aftermarket camplates. FEULING increases oil flow and volume by enlarging the oil pump reservoirs and critical oil passages including matching the oil port holes throughout the camplate to the port holes in the engine case which increases engine oil flow to the lifters, piston cooling jets, crankshaft and rod bearings.
-RACE SERIES ST Kits include a billet 7075 hard anodized oil pump which is 50% harder and stronger than the factory pump holding tighter tolerances under temperature. FEULING RACE SERIES Short Travel (ST) hydraulic lifters are a new revolutionary design with 0.115 of total travel vs. a full travel lifter with 0.200. These hydraulic lifters will increase RPM by decreasing valve float and valve-train harmonics while maintaining a quiet engine. The travel reduction reduces the amount of oil that is required to fill the inside of the lifter which reduces oil aeration inside the lifter on steep, fast action high lift camshaft lobes.
Kits include a RACE SERIES oil pump, RACE SERIES ST Short Travel lifters, HIGH FLOW camplate, gaskets and O-rings.
Kits include a RACE SERIES oil pump, RACE SERIES ST Short Travel lifters, HIGH FLOW camplate, gaskets and O-rings.
See one piece pushrods for use with Short Travel pushrods:
(Part # 4074 for use on stock base circle camshafts, 525, 543, 574 grinds)
(Part # 4076 for use on small base circle camshafts, 594, 630 grinds)
#7075 07-12 + 06 Dyna Models Race Series - Gear & Chain (Part #s: 2050, 4017ST, 7062, 8015)
Gear drive cams require block off plates see Feuling #8016
Includes 2050, 4017ST, 7062, 8015
FITS:
TC 07-17 Including 06 Dyna, Gear or Chain Drive, Includes Gasket kit #2050, RACE SERIES Short Travel Lifters #4017ST, RACE SERIES Oil Pump #7062 & anodized Camplate #8015. Gear drive requires block off plates part #8016
COUNTRY OF ORIGIN:
USA
KIT SKU'S:
2050, 4017ST, 7062, 8015
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Blackline FXS | 2011 - 2013 |
| Harley-Davidson | Breakout FXSB | 2013 - 2017 |
| Harley-Davidson | CVO Breakout FXSBSE | 2013 - 2014 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 2009 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 2010 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 2012 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 2013 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014 - 2017 |
| Harley-Davidson | CVO Fat Bob FXDFSE | 2009 |
| Harley-Davidson | CVO Fat Bob FXDFSE2 | 2010 |
| Harley-Davidson | CVO Pro Street Breakout FXSE | 2016 - 2017 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2012 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 2013 |
| Harley-Davidson | CVO Road Glide FLTRSE3 | 2009 |
| Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2011 - 2016 |
| Harley-Davidson | CVO Road King FLHRSE | 2014 |
| Harley-Davidson | CVO Road King FLHRSE5 | 2013 |
| Harley-Davidson | CVO Softail Convertible FLSTSE | 2010 |
| Harley-Davidson | CVO Softail Convertible FLSTSE2 | 2011 |
| Harley-Davidson | CVO Softail Convertible FLSTSE3 | 2012 |
| Harley-Davidson | CVO Softail Deluxe FLSTNSE | 2014 - 2015 |
| Harley-Davidson | CVO Softail Springer FXSTSSE3 | 2009 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2010 - 2017 |
| Harley-Davidson | CVO Street Glide FLHXSE2 | 2011 |
| Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2007 - 2013 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2007 - 2017 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2007 - 2009 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2007 - 2017 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014 - 2016 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010 - 2017 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015 - 2017 |
| Harley-Davidson | Fat Bob FXDF | 2008 - 2017 |
| Harley-Davidson | Fat Boy Lo FLSTFB | 2009 - 2017 |
| Harley-Davidson | Fat Boy S FLSTFBS | 2016 - 2017 |
| Harley-Davidson | Low Rider EFI FXDL | 2006 - 2017 |
| Harley-Davidson | Low Rider FXDL | 2006 |
| Harley-Davidson | Low Rider S FXDLS | 2016 - 2017 |
| Harley-Davidson | Road Glide Custom FLTRX | 2010 - 2017 |
| Harley-Davidson | Road Glide EFI FLTR | 2007 - 2009 |
| Harley-Davidson | Road Glide Special FLTRXS | 2015 - 2017 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2011 - 2017 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2007 - 2013 |
| Harley-Davidson | Road King Classic FLHRC | 2009 - 2013 |
| Harley-Davidson | Road King Custom EFI FLHRS | 2007 |
| Harley-Davidson | Road King EFI FLHR | 2007 - 2017 |
| Harley-Davidson | Road King Police FLHP | 2014 - 2017 |
| Harley-Davidson | Road King Special FLHRXS | 2017 |
| Harley-Davidson | Screamin Eagle Dyna FXDSE | 2007 |
| Harley-Davidson | Screamin Eagle Dyna FXDSE2 | 2008 |
| Harley-Davidson | Screamin Eagle Electra Glide Ultra Classic FLHTCUSE2 | 2007 |
| Harley-Davidson | Screamin Eagle Electra Glide Ultra Classic FLHTCUSE3 | 2008 |
| Harley-Davidson | Screamin Eagle Road King FLHRSE3 | 2007 |
| Harley-Davidson | Screamin Eagle Road King FLHRSE4 | 2008 |
| Harley-Davidson | Screamin Eagle Softail Springer FXSTSSE | 2007 |
| Harley-Davidson | Screamin Eagle Softail Springer FXSTSSE2 | 2008 |
| Harley-Davidson | Softail Cross Bones FLSTSB | 2008 - 2011 |
| Harley-Davidson | Softail Custom EFI FXSTC | 2007 - 2010 |
| Harley-Davidson | Softail Deluxe EFI FLSTNI | 2007 - 2017 |
| Harley-Davidson | Softail Deuce EFI FXSTDI | 2007 |
| Harley-Davidson | Softail Fat Boy EFI FLSTFI | 2007 - 2017 |
| Harley-Davidson | Softail Heritage Classic EFI FLSTCI | 2007 - 2017 |
| Harley-Davidson | Softail Night Train EFI FXSTBI | 2007 - 2009 |
| Harley-Davidson | Softail Rocker C FXCWC | 2007 - 2011 |
| Harley-Davidson | Softail Rocker FXCW | 2007 - 2010 |
| Harley-Davidson | Softail Slim FLS | 2012 - 2017 |
| Harley-Davidson | Softail Slim S FLSS | 2016 - 2017 |
| Harley-Davidson | Softail Springer Classic EFI FLSTSCI | 2007 |
| Harley-Davidson | Softail Standard EFI FXSTI | 2007 - 2012 |
| Harley-Davidson | Street Bob FXDB | 2006 - 2017 |
| Harley-Davidson | Street Glide EFI FLHX | 2007 - 2017 |
| Harley-Davidson | Street Glide Special FLHXS | 2014 - 2017 |
| Harley-Davidson | Super Glide Custom EFI FXDCI | 2006 - 2014 |
| Harley-Davidson | Super Glide EFI FXDI | 2006 - 2010 |
| Harley-Davidson | Super Glide FXD | 2006 |
| Harley-Davidson | Super Glide FXD35 | 2006 |
| Harley-Davidson | Switchback FLD | 2012 - 2016 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2006 - 2017 |
| Harley-Davidson | Wide Glide FXDWG | 2006 |
FITMENT DISCLAIMER
Fitment information is provided as a general reference only and is not guaranteed for any motorcycle, whether stock or modified. Compatibility may vary by year, model, and individual configuration.
Customers are responsible for verifying fitment prior to purchase. House of Harley-Davidson assumes no liability for purchases made based on incorrect or unverified fitment information.
Please contact our Parts Department with any questions before ordering at 414-282-2211