1721-0883 | Semi-Metallic Front/Rear Brake Pads
Pickup currently unavailable
Drag Specialties 1721-0883
Specifications
| Mounting Position: |
|
| Product Name: | Brake Pad |
| Riding Style: | Street |
| Type: | Semi-Metallic |
| Units: | Set of 2 |
Fitment
| Year | Make | Model | |
|---|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE | |
| 2008 - 2025 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
| 2008 - 2022 | Harley-Davidson | FLHR Road King | |
| 2008 - 2013 | Harley-Davidson | FLHRC Road King Classic | |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | |
| 2017 - 2025 | Harley-Davidson | FLHRXS Road King Special | |
| 2008 - 2009 | Harley-Davidson | FLHT Electra Glide Standard | |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard | |
| 2008 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic | |
| 2008 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | |
| 2019 - 2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | |
| 2020 - 2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | |
| 2015 - 2024 | Harley-Davidson | FLHTK Ultra Limited | |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low | |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited | |
| 2008 - 2023 | Harley-Davidson | FLHX Street Glide | |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special | |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | |
| 2015 - 2023 | Harley-Davidson | FLHXSE CVO Street Glide | |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST | |
| 2019 - 2025 | Harley-Davidson | FLRT Freewheeler | |
| 2008 - 2010 | Harley-Davidson | FLTR Road Glide | |
| 2016 | Harley-Davidson | FLTR Road Glide | |
| 2020 - 2024 | Harley-Davidson | FLTRK Road Glide Limited | |
| 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | |
| 2023 - 2025 | Harley-Davidson | FLTRT Road Glide 3 | |
| 2011 - 2013 | Harley-Davidson | FLTRU Road Glide Ultra | |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra | |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | |
| 2015 | Harley-Davidson | FLTRX Road Glide | |
| 2017 - 2025 | Harley-Davidson | FLTRX Road Glide | |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom | |
| 2025 | Harley-Davidson | FLTRXRRSE CVO Road Glide RR | |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special | |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | |
| 2018 - 2025 | Harley-Davidson | FLTRXSE CVO Road Glide | |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST | |
| 2024 - 2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | |
| 2022 - 2023 | Harley-Davidson | RH975 Nightster | |
| 2023 | Harley-Davidson | RH975S Nightster Special | |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | |
| 2024 - 2025 | Harley-Davidson | Road Glide Police FLTRXP | |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC | |
| 2006 | Harley-Davidson | VRSCA V-Rod | |
| 2007 - 2010 | Harley-Davidson | VRSCAW V-Rod | |
| 2006 - 2008 | Harley-Davidson | VRSCD Night Rod | |
| 2012 | Harley-Davidson | VRSCDX ANN V-Rod Anniversary Edition | |
| 2007 - 2017 | Harley-Davidson | VRSCDX Night Rod Special | |
| 2009 - 2017 | Harley-Davidson | VRSCF V-Rod Muscle | |
| 2006 - 2007 | Harley-Davidson | VRSCR Street Rod | |
| 2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 | |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod | |
| 2006 | Harley-Davidson | VRXSE Screamin Eagle Destroyer |
FITMENT DISCLAIMER
Fitment information is provided as a general reference only and is not guaranteed for any motorcycle, whether stock or modified. Compatibility may vary by year, model, and individual configuration.
Customers are responsible for verifying fitment prior to purchase. House of Harley-Davidson assumes no liability for purchases made based on incorrect or unverified fitment information.
Please TEXT 414-282-2211 with any questions before ordering, or use the chat below.