4080 | RACE SERIES ADJUSTABLE PUSH RODS, 0.145 Wall Thickness, EVO 84-99
Pickup currently unavailable
Feuling 4080
Maintain maximum valve lift!
Increased stiffness and column rigidity maximizing valve-train stability, increasing engine RPM horsepower and torque output.
Adjustable pushrods are tapered 3/8 4130 chrome moly adjustable pushrods, use a minimal adjustment parameter eliminating flex and loss of valve train-stability problems associated with most adjustable pushrods.
Individual length intake & exhaust pushrods keep the adjustment extension to a minimum
Designed to exceed the needs of performance engines using larger lift camshafts and high spring pressures, while maintaining proper and critical oil flow to top end valve gear.
RACE SERIES have 24 threads per inch with 0.145 wall thickness - recommended when extreme valve-spring pressures are used.
Designed for use with hydraulic or solid lifters and street or race engines
HP+ and RACE SERIES pushrods require removal of rocker covers and rocker arm supports, FEULING QUICK INSTALL rods can be installed without removing the rocker covers, arms and supports
FEULING pushrods can be used with the factory pushrod tubes.
Made in the U.S.A.
NOTE: RACE SERIES pushrods can be adjusted 0.225 longer than stock to accommodate longer cylinder and smaller base circle camshafts
*Rev B 1/28/19
FITS:
EVO 84-99, 3/8 OD Tube 0.145 Wall thickness, Individual length, require removal of top rocker cover and rocker housing for installation, Use factory pushrod tubes
COUNTRY OF ORIGIN:
USA
Disclaimer: Qualified Manufacturer Declared Replacement Part means any aftermarket part intended to replace an original equipment emissions related part and which is functionally identical to the original equipment part in all respects which in any way affect emissions (including durability), or a consolidated part, that has been evaluated and declared by the manufacturer to meet this definition and carry this categorization and designation label. This manufacturer has declared in writing that it has documentation, based upon sound engineering judgment, indicating the replacement part does not reduce the effectiveness of any required emission control device and it does not cause the modified vehicle/engine/equipment to exceed applicable emissions standards for that make/model/year fitment(s) advertised.
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Dyna Convertible FXDS-CONV | 1995 - 1998 |
| Harley-Davidson | Dyna Daytona FXDB | 1992 |
| Harley-Davidson | Dyna Glide Custom FXDC | 1992 |
| Harley-Davidson | Dyna Sturgis FXDB | 1991 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 1995 - 1998 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1985 - 1998 |
| Harley-Davidson | Electra Glide FLH | 1985 |
| Harley-Davidson | Electra Glide Police FLHTP | 1985 - 1998 |
| Harley-Davidson | Electra Glide Police FLHTPI | 1995 - 1998 |
| Harley-Davidson | Electra Glide Special FLHX | 1985 |
| Harley-Davidson | Electra Glide Sport FLHS | 1987 - 1993 |
| Harley-Davidson | Electra Glide Standard FLHT | 1985 - 1998 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 1995 - 1998 |
| Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 1989 - 1998 |
| Harley-Davidson | Fat Bob FXEF | 1985 |
| Harley-Davidson | Low Glide Custom FXRC | 1985 |
| Harley-Davidson | Low Glide FXRS | 1985 |
| Harley-Davidson | Low Rider Chrome FXRC | 1987 |
| Harley-Davidson | Low Rider Convertible FXRS-CONV | 1990 - 1991 |
| Harley-Davidson | Low Rider Custom FXLR | 1987 - 1991 |
| Harley-Davidson | Low Rider FXDL | 1993 - 1998 |
| Harley-Davidson | Low Rider FXRS | 1986 - 1991 |
| Harley-Davidson | Low Rider FXSB | 1985 |
| Harley-Davidson | Low Rider Sport FXRS-SP | 1986 - 1991 |
| Harley-Davidson | Road Glide EFI FLTR | 1998 |
| Harley-Davidson | Road Glide FLTR | 1998 |
| Harley-Davidson | Road King Classic EFI FLHRC | 1995 - 1998 |
| Harley-Davidson | Road King EFI FLHR | 1995 - 1998 |
| Harley-Davidson | Road King FLHR | 1994 - 1998 |
| Harley-Davidson | Softail Bad Boy FXSTSB | 1995 - 1997 |
| Harley-Davidson | Softail Custom FXSTC | 1986 - 1999 |
| Harley-Davidson | Softail Fat Boy FLSTF | 1990 - 1999 |
| Harley-Davidson | Softail Heritage Classic FLSTC | 1986 - 1999 |
| Harley-Davidson | Softail Heritage FLST | 1986 - 1990 |
| Harley-Davidson | Softail Heritage Special FLSTN | 1994 - 1996 |
| Harley-Davidson | Softail Heritage Springer FLSTS | 1997 - 1999 |
| Harley-Davidson | Softail Night Train FXSTB | 1999 |
| Harley-Davidson | Softail Nostalgia FLSTN | 1993 |
| Harley-Davidson | Softail Springer FXSTS | 1988 - 1999 |
| Harley-Davidson | Softail Standard FXST | 1985 - 1999 |
| Harley-Davidson | Sport Glide FXRT | 1985 - 1991 |
| Harley-Davidson | Sport Glide Grand Touring FXRD | 1986 |
| Harley-Davidson | Super Glide 80 FXE | 1985 |
| Harley-Davidson | Super Glide FXD | 1995 - 1998 |
| Harley-Davidson | Super Glide FXR | 1986 - 1991 |
| Harley-Davidson | Tour Glide Classic FLTC | 1985 - 1994 |
| Harley-Davidson | Tour Glide FLT | 1985 - 1986 |
| Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | 1996 |
| Harley-Davidson | Tour Glide Ultra Classic FLTCU | 1989 - 1996 |
| Harley-Davidson | Wide Glide FXDWG | 1993 - 1998 |
| Harley-Davidson | Wide Glide FXWG | 1985 - 1986 |
FITMENT DISCLAIMER
Fitment information is provided as a general reference only and is not guaranteed for any motorcycle, whether stock or modified. Compatibility may vary by year, model, and individual configuration.
Customers are responsible for verifying fitment prior to purchase. House of Harley-Davidson assumes no liability for purchases made based on incorrect or unverified fitment information.
Please contact our Parts Department with any questions before ordering at 414-282-2211