1710-1902 | Stainless Steel Drilled Front Brake Rotor
Pickup currently unavailable
Drag Specialties 1710-1902
Specifications
| Braking Surface: | Drilled |
| Color/Finish: |
|
| Finish: | Chrome |
| Material: | Stainless Steel |
| Mounting Position: | Front |
| Outside Diameter Imperial: | 11.8" |
| Outside Diameter Metric: | 300 mm |
| Product Name: | Brake Rotor |
| Riding Style: | Street |
| Shape: | Round |
| Type: | One Piece (Fixed) |
| Units: | Each |
Fitment
| Year | Make | Model | |
|---|---|---|---|
| 2008 - 2016 | Harley-Davidson | FLHR Road King | |
| 2008 - 2013 | Harley-Davidson | FLHRC Road King Classic | |
| 2008 - 2009 | Harley-Davidson | FLHT Electra Glide Standard | |
| 2008 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic | |
| 2008 - 2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | |
| 2009 - 2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | |
| 2010 - 2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | |
| 2008 - 2013 | Harley-Davidson | FLHX Street Glide | |
| 2010 - 2011 | Harley-Davidson | FLHXXX Street Glide Trike | |
| 2008 - 2010 | Harley-Davidson | FLTR Road Glide | |
| 2011 - 2013 | Harley-Davidson | FLTRU Road Glide Ultra | |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
FITMENT DISCLAIMER
Fitment information is provided as a general reference only and is not guaranteed for any motorcycle, whether stock or modified. Compatibility may vary by year, model, and individual configuration.
Customers are responsible for verifying fitment prior to purchase. House of Harley-Davidson assumes no liability for purchases made based on incorrect or unverified fitment information.
Please TEXT 414-282-2211 with any questions before ordering, or use the chat below.