1741-3991 | Extended Braided Stainless Front Brake Line Kit
Pickup currently unavailable
Drag Specialties 1741-3991
Specifications
| Base Finish: | Natural |
| Color/Finish: |
|
| Finish: | Natural |
| Length Imperial: | 70-1/2" |
| Material: | Stainless Steel |
| Mounting Position: |
|
| Product Name: | Brake Line |
| Riding Style: | Street |
| Size Imperial: | Oversize [6"] |
| Type: | Extended |
| Units: | Kit |
Fitment
| Year | Make | Model | |
|---|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE | |
| 2014 - 2023 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
| 2014 - 2022 | Harley-Davidson | FLHR Road King | |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special | |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard | |
| 2014 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | |
| 2014 - 2023 | Harley-Davidson | FLHTK Ultra Limited | |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low | |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited | |
| 2014 - 2023 | Harley-Davidson | FLHX Street Glide | |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special | |
| 2015 - 2023 | Harley-Davidson | FLHXSE CVO Street Glide | |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
FITMENT DISCLAIMER
Fitment information is provided as a general reference only and is not guaranteed for any motorcycle, whether stock or modified. Compatibility may vary by year, model, and individual configuration.
Customers are responsible for verifying fitment prior to purchase. House of Harley-Davidson assumes no liability for purchases made based on incorrect or unverified fitment information.
Please TEXT 414-282-2211 with any questions before ordering, or use the chat below.