2210-0346 | Dash Mount Speedometer
Pickup currently unavailable
Drag Specialties 2210-0346
Specifications
| Calibration: | 0 km/h - 220 km/h (0 mph - 137 mph) |
| Calibration Imperial: | 0 mph - 137 mph |
| Calibration Metric: | 0 km/h - 220 km/h |
| Connector Type: |
|
| Face Color: | Black |
| Outside Diameter Imperial: | 5" |
| Product Name: | Gauge |
| Riding Style: | Street |
| Shape: | Round |
| Style: |
|
| Type: | Mechanical Speedometer |
| Units: | Each |
Fitment
| Year | Make | Model | |
|---|---|---|---|
| 1958 - 1961 | Harley-Davidson | Duo Glide FL | |
| 1949 - 1952 | Harley-Davidson | EL | |
| 1981 - 1982 | Harley-Davidson | Electra Glide Classic FLH | |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | |
| 1948 | Harley-Davidson | FL | |
| 1958 - 1961 | Harley-Davidson | FLH Duo-Glide | |
| 1981 - 1984 | Harley-Davidson | FLH Electra Glide | |
| 1981 - 1982 | Harley-Davidson | FLHS Electra Glide Sport | |
| 1984 | Harley-Davidson | FLHX Electra Glide Special | |
| 1953 - 1957 | Harley-Davidson | Hydra Glide EL | |
| 1949 - 1951 | Harley-Davidson | Hydra Glide FL | |
| 1953 - 1957 | Harley-Davidson | Hydra Glide FL | |
| 1947 | Harley-Davidson | Knucklehead FL |
FITMENT DISCLAIMER
Fitment information is provided as a general reference only and is not guaranteed for any motorcycle, whether stock or modified. Compatibility may vary by year, model, and individual configuration.
Customers are responsible for verifying fitment prior to purchase. House of Harley-Davidson assumes no liability for purchases made based on incorrect or unverified fitment information.
Please TEXT 414-282-2211 with any questions before ordering, or use the chat below.