2211-0167 | TACHOMETER SLVR 04-
Pickup currently unavailable
Drag Specialties 2211-0167
Specifications
| Calibration: | 0 rpm - 8.000 rpm |
| Face Color: | White |
| Features: |
|
| Housing Material: | Stainless Steel |
| Outside Diameter Imperial: | 2-3/4" |
| Product Name: | Gauge |
| Riding Style: | Street |
| Shape: | Round |
| Style: | Mechanical |
| Type: | Tachometer |
| Units: | Each |
Fitment
| Year | Make | Model | |
|---|---|---|---|
| 2004 - 2006 | Harley-Davidson | 1200 Custom EFI XLC | |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | |
| 2011 - 2013 | Harley-Davidson | 1200 XLCP | |
| 2004 - 2006 | Harley-Davidson | 883 Custom EFI XLC | |
| 2009 | Harley-Davidson | 883 EFI XL | |
| 2006 | Harley-Davidson | 883 Low EFI XLL | |
| 2005 - 2006 | Harley-Davidson | 883 Roadster EFI XLR | |
| 2007 | Harley-Davidson | 883 Roadster XLR | |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | |
| 2004 - 2013 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2004 - 2006 | Harley-Davidson | Electra Glide Police FLHTP | |
| 2004 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | |
| 2004 - 2009 | Harley-Davidson | FLHT Electra Glide Standard | |
| 2004 - 2005 | Harley-Davidson | FLHTC Electra Glide Classic | |
| 2007 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic | |
| 2004 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic | |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | |
| 2007 - 2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | |
| 2004 - 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | |
| 2004 - 2006 | Harley-Davidson | FLHTI Electra Glide Standard | |
| 2010 - 2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | |
| 2004 - 2010 | Harley-Davidson | FLTR Road Glide | |
| 2004 - 2006 | Harley-Davidson | FLTRI Road Glide | |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | |
| 2011 - 2013 | Harley-Davidson | FLTRU Road Glide Ultra | |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom | |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | |
| 2004 - 2010 | Harley-Davidson | FXD Dyna Super Glide | |
| 2006 - 2011 | Harley-Davidson | FXDB Street Bob | |
| 2005 | Harley-Davidson | FXDC Super Glide Custom | |
| 2007 - 2011 | Harley-Davidson | FXDC Super Glide Custom | |
| 2005 - 2006 | Harley-Davidson | FXDCI Super Glide Custom | |
| 2008 - 2011 | Harley-Davidson | FXDF Fat Bob | |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | |
| 2004 - 2006 | Harley-Davidson | FXDI Dyna Super Glide | |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | |
| 2004 - 2005 | Harley-Davidson | FXDL Dyna Low Rider | |
| 2007 - 2009 | Harley-Davidson | FXDL Dyna Low Rider | |
| 2004 - 2006 | Harley-Davidson | FXDLI Dyna Low Rider | |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | |
| 2004 - 2008 | Harley-Davidson | FXDWG Dyna Wide Glide | |
| 2010 - 2011 | Harley-Davidson | FXDWG Dyna Wide Glide | |
| 2004 - 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | |
| 2004 - 2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | |
| 2004 - 2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | |
| 2006 | Harley-Davidson | Low Rider FXDL | |
| 2009 | Harley-Davidson | Sportster 1200 X XR | |
| 2011 - 2012 | Harley-Davidson | Sportster 1200 XR | |
| 2004 - 2013 | Harley-Davidson | XL1200C Sportster 1200 Custom | |
| 2006 - 2011 | Harley-Davidson | XL1200L Sportster 1200 Low | |
| 2007 - 2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | |
| 2004 - 2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster | |
| 2012 - 2013 | Harley-Davidson | XL1200V Seventy-Two | |
| 2010 - 2013 | Harley-Davidson | XL1200X Forty-Eight | |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | |
| 2004 - 2008 | Harley-Davidson | XL883 Sportster | |
| 2004 - 2009 | Harley-Davidson | XL883C Sportster 883 Custom | |
| 2005 - 2010 | Harley-Davidson | XL883L Sportster 883 Low | |
| 2011 - 2013 | Harley-Davidson | XL883L SuperLow | |
| 2009 - 2013 | Harley-Davidson | XL883N Iron 883 | |
| 2005 - 2007 | Harley-Davidson | XL883R Sportster 883 Roadster | |
| 2010 | Harley-Davidson | XR1200 | |
| 2010 - 2012 | Harley-Davidson | XR1200X |
FITMENT DISCLAIMER
Fitment information is provided as a general reference only and is not guaranteed for any motorcycle, whether stock or modified. Compatibility may vary by year, model, and individual configuration.
Customers are responsible for verifying fitment prior to purchase. House of Harley-Davidson assumes no liability for purchases made based on incorrect or unverified fitment information.
Please TEXT 414-282-2211 with any questions before ordering, or use the chat below.