DS-243864 | Dash Mount 150 MPH Speedometer
Pickup currently unavailable
Drag Specialties DS-243864
Specifications
| Face Color: | Black |
| Outside Diameter Imperial: | 3-1/8" |
| Product Name: | Gauge |
| Readout Color: | White |
| Riding Style: | Street |
| Shape: | Round |
| Style: | Mechanical |
| Type: | Speedometer |
| Units: | Each |
Fitment
| Year | Make | Model | |
|---|---|---|---|
| 1979 - 1980 | Harley-Davidson | 1200 Fat Bob FXEF | |
| 1979 | Harley-Davidson | 1200 Low Rider FXS | |
| 1979 - 1980 | Harley-Davidson | 1200 Super Glide FXE | |
| 1979 - 1980 | Harley-Davidson | Fat Bob FXEF | |
| 1973 - 1978 | Harley-Davidson | FX Super Glide | |
| 1980 - 1982 | Harley-Davidson | FXB Sturgis | |
| 1974 - 1978 | Harley-Davidson | FXE Super Glide | |
| 1981 - 1982 | Harley-Davidson | FXE Super Glide | |
| 1981 | Harley-Davidson | FXEF Fat Bob | |
| 1977 - 1978 | Harley-Davidson | FXS Low Rider | |
| 1980 - 1982 | Harley-Davidson | FXS Low Rider | |
| 1983 - 1984 | Harley-Davidson | FXSB Low Rider - Belt | |
| 1979 | Harley-Davidson | Low Rider FXS | |
| 1979 - 1980 | Harley-Davidson | Super Glide 80 FXE |
FITMENT DISCLAIMER
Fitment information is provided as a general reference only and is not guaranteed for any motorcycle, whether stock or modified. Compatibility may vary by year, model, and individual configuration.
Customers are responsible for verifying fitment prior to purchase. House of Harley-Davidson assumes no liability for purchases made based on incorrect or unverified fitment information.
Please TEXT 414-282-2211 with any questions before ordering, or use the chat below.