FD25-TC-5H-BLK | Stainless-Steel in Black Red White and Blue American Flag Skull Twin Cam Timing Cover
Pickup currently unavailable
Figurati Designs FD25-TC-5H-BLK
FEATURES
- Timing Cover for Harley-Davidson Twin Cam Engines
- 316L Marine-grade stainless-steel with polished jewelry-grade finish
FITMENT
| Year | Make | Model |
|---|---|---|
| 2011 - 2013 | Harley-Davidson | Blackline FXS |
| 2013 - 2017 | Harley-Davidson | BreakoutFXSB |
| 2008 - 2011 | Harley-Davidson | Cross Bones FLSTSB |
| 2013 - 2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2009 - 2009 | Harley-Davidson | CVO Dyna Fat Bob FXDFSE |
| 2010 - 2017 | Harley-Davidson | CVO Dyna Fat Bob FXDFSE2 |
| 2001 - 2001 | Harley-Davidson | CVO Dyna Wide Glide FXDWG2 |
| 2002 - 2002 | Harley-Davidson | CVO Dyna Wide Glide FXDWG3 |
| 2014 - 2016 | Harley-Davidson | CVO Limited FLHTKSE |
| 2013 - 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2001 - 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2012 - 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2011 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2002 - 2014 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2002 - 2014 | Harley-Davidson | CVO Road King FLHRSE6 |
| 2010 - 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2011 - 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2012 - 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2014 - 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2007 - 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2010 - 2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2011 - 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2012 - 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2009 - 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010 - 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2011 - 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2012 - 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 - 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2006 - 2006 | Harley-Davidson | Dyna 35th Anniversary Super Glide FXDI35 |
| 2000 - 2000 | Harley-Davidson | Dyna Convertible FXDS-Conv |
| 2001 - 2004 | Harley-Davidson | DYNA DEFENDER FXDP |
| 2000 - 2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2004 - 2006 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2000 - 2010 | Harley-Davidson | Dyna Super Glide FXD |
| 2004 - 2006 | Harley-Davidson | Dyna Super Glide FXDI |
| 2000 - 2005 | Harley-Davidson | Dyna Super Glide Sport FXDX |
| 2004 - 2005 | Harley-Davidson | Dyna Super Glide Sport FXDXI |
| 2001 - 2003 | Harley-Davidson | Dyna Super Glide T-Sport FXDXT |
| 2000 - 2017 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2004 - 2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2000 - 2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2000 - 2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2000 - 2013 | Harley-Davidson | Electra Glide Standard FLHT |
| 2003 - 2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2007 - 2013 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2000 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2011 - 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2012 - 2017 | Harley-Davidson | Fat Bob FXDF |
| 2000 - 2017 | Harley-Davidson | Fat Boy FLSTF |
| 2001 - 2006 | Harley-Davidson | Fat Boy FLSTFI |
| 2010 - 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2000 - 2017 | Harley-Davidson | Heritage Softail Classic FLSTC |
| 2001 - 2006 | Harley-Davidson | Heritage Softail Classic FLSTCI |
| 2006 - 2010 | Harley-Davidson | Heritage Softail FLST |
| 2006 - 2006 | Harley-Davidson | Heritage Softail FLSTI |
| 2000 - 2003 | Harley-Davidson | Heritage Springer FLSTS |
| 2001 - 2003 | Harley-Davidson | Heritage Springer FLSTSI |
| 2017 - 2017 | Harley-Davidson | Low Rider FXDL |
| 2000 - 2009 | Harley-Davidson | Night Train FXSTB |
| 2001 - 2006 | Harley-Davidson | Night Train FXSTBI |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2000 - 2009 | Harley-Davidson | Road Glide FLTR |
| 2000 - 2006 | Harley-Davidson | Road Glide FLTRI |
| 2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2007 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2000 - 2011 | Harley-Davidson | Road King Classic FLHRCI |
| 2004 - 2007 | Harley-Davidson | Road King Custom FLHRS |
| 2004 - 2006 | Harley-Davidson | Road King Custom FLHRSI |
| 2000 - 2013 | Harley-Davidson | Road King FLHR |
| 2000 - 2006 | Harley-Davidson | Road King FLHRI |
| 2008 - 2011 | Harley-Davidson | Rocker C FXCWC |
| 2008 - 2009 | Harley-Davidson | Rocker FXCW |
| 2007 - 2007 | Harley-Davidson | Screamin Eagle Dyna FXDSE |
| 2007 - 2008 | Harley-Davidson | Screamin Eagle Dyna FXDSE2 |
| 2004 - 2005 | Harley-Davidson | Screamin Eagle Electra Glide 2 FLHTCSE2 |
| 2004 - 2004 | Harley-Davidson | Screamin Eagle Electra Glide FLHTCSE |
| 2005 - 2005 | Harley-Davidson | Screamin Eagle Fat Boy FLSTFSE |
| 2006 - 2006 | Harley-Davidson | Screamin Eagle Fat Boy FLSTFSE2 |
| 2001 - 2001 | Harley-Davidson | Screamin Eagle Road Glide 2 FLTRSEI2 |
| 2000 - 2000 | Harley-Davidson | Screamin Eagle Road Glide FLTRSEI |
| 2003 - 2003 | Harley-Davidson | Screamin Eagle Road King 2 FLHRSEI2 |
| 2007 - 2007 | Harley-Davidson | Screamin Eagle Road King FLHRSE3 |
| 2008 - 2008 | Harley-Davidson | Screamin Eagle Road King FLHRSE4 |
| 2003 - 2004 | Harley-Davidson | Screamin Eagle Softail Deuce 2 FXSTDSE2 |
| 2003 - 2003 | Harley-Davidson | Screamin Eagle Softail Deuce FXSTDSE |
| 2008 - 2008 | Harley-Davidson | Screamin Eagle Softail Springer FXSTSSE2 |
| 2007 - 2007 | Harley-Davidson | Screamin Eagle Ultra Classic Electra Glide FLHTCUSE2 |
| 2008 - 2008 | Harley-Davidson | Screamin Eagle Ultra Classic Electra Glide FLHTCUSE3 |
| 2007 - 2010 | Harley-Davidson | Softail Custom FXSTC |
| 2005 - 2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005 - 2006 | Harley-Davidson | Softail Deluxe FLSTNI |
| 2000 - 2007 | Harley-Davidson | Softail Deuce FXSTD |
| 2001 - 2006 | Harley-Davidson | Softail Deuce FXSTDI |
| 2012 - 2017 | Harley-Davidson | Softail Slim FLS |
| 2005 - 2007 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2005 - 2006 | Harley-Davidson | Softail Springer Classic FLSTSCI |
| 2000 - 2006 | Harley-Davidson | Softail Standard 107 FXST |
| 2000 - 2015 | Harley-Davidson | Softail Standard FXST |
| 2001 - 2006 | Harley-Davidson | Softail Standard FXSTI |
| 2000 - 2006 | Harley-Davidson | Springer Softail FXSTS |
| 2001 - 2006 | Harley-Davidson | Springer Softail FXSTSI |
| 2007 - 2017 | Harley-Davidson | Street Bob FXDB |
| 2006 - 2006 | Harley-Davidson | Street Bob FXDBI |
| 2006 - 2013 | Harley-Davidson | Street Glide FLHX |
| 2006 - 2006 | Harley-Davidson | Street Glide FLHXI |
| 2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2005 - 2014 | Harley-Davidson | Super Glide Custom FXDC |
| 2005 - 2006 | Harley-Davidson | Super Glide Custom FXDCI |
| 2012 - 2016 | Harley-Davidson | Switchback FLD |
| 2013 - 2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2009 - 2013 | Harley-Davidson | Tri Glide Ultra FLHTCUTG |
FITMENT DISCLAIMER
Fitment information is provided as a general reference only and is not guaranteed for any motorcycle, whether stock or modified. Compatibility may vary by year, model, and individual configuration.
Customers are responsible for verifying fitment prior to purchase. House of Harley-Davidson assumes no liability for purchases made based on incorrect or unverified fitment information.
Please TEXT 414-282-2211 with any questions before ordering, or use the chat below.