1207 | HIGH LOAD BEEHIVE VALVE SPRINGS with Ti retainers Milwaukee Eight 17-26
Recogida actualmente no disponible
Feuling 1207
FEULING HIGH LOAD BEEHIVE valve springs are a direct bolt in replacement, no spring seat or rocker cover machining required up to 0.565 lift. These springs will accommodate over 0.600 cam lift but may require spring seat pocket machining on the cylinder heads to set correct spring open height. Milwaukee Eight HIGH LOAD springs are machined from a premium grade Hi-tensile chrome silicon single conical ovate wire, shot-peened with a specially processed thermal heat treat and super NexTex finish to give these valve springs the needed fatigue life to exceed the high demands of V-Twin engines from stock to performance.
ONLY recommended for 0.540+ lift camshafts and RACE style engines as these valvesprings if not set properly will create extreme rocker arm deflection - See Feuling 592 grind cam #1348 or 618 grind cam #1352.
FEULING BEEHIVE valve spring kits are each hand measured and labeled specifically based on their coil bind / required open height. Our kits require you to measure installed height and may require use of included shims.
This is so you can set up the springs specifically to your camshaft lift for quieter and smoother performance. Similar to tuning your suspension to your weight and riding style.
FEULING BEEHIVE valve springs use a smaller lighter weight retainer which drastically reduces the valve weight creating a quicker revving and smoother motion than comparable dual or single valve springs.
Eliminate valve spring separation, maximize stability, reduce valve-train noise & harmonics!
HIGH LOAD SERIES springs available for 6mm valves
Kits include: matched set of FEULING HIGH LOAD BEEHIVE valve springs, Ti retainers, machined spring seats, seat shims, valve locks and a set of premium Viton valve seals equipped with a spring loaded valve stem wiper system.
Dont get stung by inferior valve springs!
Quicker Revving - Smoother Motion - Light Weight Ti Retainers
MILWAUKEE EIGHT
SEAT Lbs. / INSTALLED HEIGHT
151 Lbs. @ 1.475 (0.485 Lift)
144 Lbs. @ 1.498 (0.508 Lift)
143 Lbs. @ 1.501 (0.511 Lift)
140 Lbs. @ 1.511 (0.521 Lift)
124 Lbs. @ 1.562 (0.578 Lift)
120 Lbs. @ 1.582 (0.592 Lift)
304 Lbs @ 0.990 OPEN HEIGHT
Coil Bind @ .945
*Cam specs measured on the lifter @ 0.050 lift with 1.61 rocker arm ratio
FITS:
M-Eight 17-26 with factory style 6mm valve stems & triple groove, this kit includes Ti Retainers.
COUNTRY OF ORIGIN:
USA
Disclaimer: Qualified Manufacturer Declared Replacement Part means any aftermarket part intended to replace an original equipment emissions related part and which is functionally identical to the original equipment part in all respects which in any way affect emissions (including durability), or a consolidated part, that has been evaluated and declared by the manufacturer to meet this definition and carry this categorization and designation label. This manufacturer has declared in writing that it has documentation, based upon sound engineering judgment, indicating the replacement part does not reduce the effectiveness of any required emission control device and it does not cause the modified vehicle/engine/equipment to exceed applicable emissions standards for that make/model/year fitment(s) advertised.
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2017 - 2021 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2018 - 2024 |
| Harley-Davidson | CVO Road Glide Limited | 2022 - 2023 |
| Harley-Davidson | CVO Road Glide ST FLTRXSTSE | 2024 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2017 - 2024 |
| Harley-Davidson | CVO Tri Glide FLHTCUTGSE | 2020 |
| Harley-Davidson | Electra Glide Highway King FLHFB | 2023 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2017 - 2024 |
| Harley-Davidson | Electra Glide Revival | 2021 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2019 - 2022 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2017 - 2019 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2017 - 2024 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2017 - 2019 |
| Harley-Davidson | Freewheeler FLRT | 2017 - 2020 |
| Harley-Davidson | FXDR 114 | 2019 - 2020 |
| Harley-Davidson | Hydra-Glide Revival | 2024 |
| Harley-Davidson | Road Glide Custom FLTRX | 2017 - 2024 |
| Harley-Davidson | Road Glide Limited FLTRK | 2020 - 2024 |
| Harley-Davidson | Road Glide Police FLTRXP | 2024 |
| Harley-Davidson | Road Glide Special FLTRXS | 2017 - 2023 |
| Harley-Davidson | Road Glide ST FLTRXST | 2022 - 2023 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2017 - 2019 |
| Harley-Davidson | Road King EFI FLHR | 2017 - 2022 |
| Harley-Davidson | Road King Police FLHP | 2017 - 2024 |
| Harley-Davidson | Road King Special FLHRXS | 2017 - 2024 |
| Harley-Davidson | Softail Breakout 114 FXBRS | 2018 - 2020 |
| Harley-Davidson | Softail Breakout FXBR | 2018 - 2024 |
| Harley-Davidson | Softail Deluxe FLDE | 2018 - 2020 |
| Harley-Davidson | Softail Fat Bob 114 FXFBS | 2018 - 2023 |
| Harley-Davidson | Softail Fat Bob FXFB | 2018 - 2019 |
| Harley-Davidson | Softail Fat Boy 114 FLFBS | 2018 - 2024 |
| Harley-Davidson | Softail Fat Boy FLFB | 2018 - 2019 |
| Harley-Davidson | Softail Heritage Classic 114 FLHCS | 2018 - 2024 |
| Harley-Davidson | Softail Heritage Classic FLHC | 2018 - 2021 |
| Harley-Davidson | Softail Low Rider El Diablo FXRST | 2022 |
| Harley-Davidson | Softail Low Rider FXLR | 2018 - 2020 |
| Harley-Davidson | Softail Low Rider S FXLRS | 2020 - 2024 |
| Harley-Davidson | Softail Low Rider ST FXLRST | 2022 - 2024 |
| Harley-Davidson | Softail Slim FLSL | 2018 - 2021 |
| Harley-Davidson | Softail Sport Glide FLSB | 2018 - 2021 |
| Harley-Davidson | Softail Standard FXST | 2020 - 2024 |
| Harley-Davidson | Softail Street Bob FXBB | 2018 - 2024 |
| Harley-Davidson | Street Glide EFI FLHX | 2017 - 2024 |
| Harley-Davidson | Street Glide Special FLHXS | 2017 - 2023 |
| Harley-Davidson | Street Glide ST FLHXST | 2022 - 2023 |
| Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2017 - 2020 |
FITMENT DISCLAIMER
Fitment information is provided as a general reference only and is not guaranteed for any motorcycle, whether stock or modified. Compatibility may vary by year, model, and individual configuration.
Customers are responsible for verifying fitment prior to purchase. House of Harley-Davidson assumes no liability for purchases made based on incorrect or unverified fitment information.
Please contact our Parts Department with any questions before ordering at 414-282-2211