4070 | RACE SERIES ADJUSTABLE PUSH RODS, 0.145 Wall Thickness, TC 99-17
Recogida actualmente no disponible
Feuling 4070
Maintain maximum valve lift!
Increased stiffness and column rigidity maximizing valve-train stability, increasing engine RPM horsepower and torque output.
Adjustable pushrods are tapered 3/8 4130 chrome moly adjustable pushrods, use a minimal adjustment parameter eliminating flex and loss of valve train-stability problems associated with most adjustable pushrods.
Individual length intake & exhaust pushrods keep the adjustment extension to a minimum
Designed to exceed the needs of performance engines using larger lift camshafts and high spring pressures, while maintaining proper and critical oil flow to top end valve gear.
RACE SERIES have 24 threads per inch with 0.145 wall thickness - recommended when extreme valve-spring pressures are used.
Designed for use with hydraulic or solid lifters and street or race engines
HP+ and RACE SERIES pushrods require removal of rocker covers and rocker arm supports, FEULING QUICK INSTALL rods can be installed without removing the rocker covers, arms and supports
FEULING pushrods can be used with the factory pushrod tubes.
Made in the U.S.A.
NOTE: RACE SERIES pushrods can be adjusted 0.225 longer than stock to accommodate longer cylinder and smaller base circle camshafts
*Rev B 1/28/19
FITS:
TC 99-17, 3/8 OD tube with 0.145 Wall thickness, Individual length, require removal of top rocker cover and rocker housing for installation, Use factory pushrod tubes
COUNTRY OF ORIGIN:
USA
Disclaimer: Qualified Manufacturer Declared Replacement Part means any aftermarket part intended to replace an original equipment emissions related part and which is functionally identical to the original equipment part in all respects which in any way affect emissions (including durability), or a consolidated part, that has been evaluated and declared by the manufacturer to meet this definition and carry this categorization and designation label. This manufacturer has declared in writing that it has documentation, based upon sound engineering judgment, indicating the replacement part does not reduce the effectiveness of any required emission control device and it does not cause the modified vehicle/engine/equipment to exceed applicable emissions standards for that make/model/year fitment(s) advertised.
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | 15th Anniversary Fat Boy FLSTF | 2005 |
| Harley-Davidson | Blackline FXS | 2011 - 2013 |
| Harley-Davidson | Breakout FXSB | 2013 - 2017 |
| Harley-Davidson | Dyna Convertible FXDS-CONV | 1999 - 2000 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 1999 - 2013 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1999 - 2005 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2003 - 2006 |
| Harley-Davidson | Electra Glide Standard FLHT | 1999 - 2006 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2007 - 2016 |
| Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 1999 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2015 - 2016 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010 - 2016 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015 - 2016 |
| Harley-Davidson | Fat Bob FXDF | 2008 - 2017 |
| Harley-Davidson | Fat Boy Lo FLSTFB | 2010 - 2016 |
| Harley-Davidson | Fat Boy S FLSTFBS | 2016 - 2017 |
| Harley-Davidson | Freewheeler FLRT | 2015 - 2016 |
| Harley-Davidson | Low Rider EFI FXDL | 2007 - 2017 |
| Harley-Davidson | Low Rider FXDL | 1999 - 2005 |
| Harley-Davidson | Low Rider S FXDLS | 2016 - 2017 |
| Harley-Davidson | Road Glide Custom FLTRX | 2010 - 2016 |
| Harley-Davidson | Road Glide EFI FLTR | 1999 - 2009 |
| Harley-Davidson | Road Glide FLTR | 1999 - 2002 |
| Harley-Davidson | Road Glide Special FLTRXS | 2015 - 2016 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2011 - 2016 |
| Harley-Davidson | Road King Classic EFI FLHRC | 1999 - 2006 |
| Harley-Davidson | Road King Custom EFI FLHRS | 2004 - 2007 |
| Harley-Davidson | Road King Custom FLHRS | 2004 - 2006 |
| Harley-Davidson | Road King EFI FLHR | 1999 - 2016 |
| Harley-Davidson | Road King FLHR | 1999 - 2006 |
| Harley-Davidson | Softail Cross Bones FLSTSB | 2008 - 2011 |
| Harley-Davidson | Softail Custom EFI FXSTC | 2007 - 2010 |
| Harley-Davidson | Softail Deluxe EFI FLSTNI | 2005 - 2017 |
| Harley-Davidson | Softail Deluxe FLSTN | 2005 - 2006 |
| Harley-Davidson | Softail Deuce EFI FXSTDI | 2001 - 2007 |
| Harley-Davidson | Softail Deuce FXSTD | 2000 - 2006 |
| Harley-Davidson | Softail Fat Boy EFI FLSTFI | 2002 - 2017 |
| Harley-Davidson | Softail Fat Boy FLSTF | 2000 - 2006 |
| Harley-Davidson | Softail Heritage Classic EFI FLSTCI | 2001 - 2017 |
| Harley-Davidson | Softail Heritage Classic FLSTC | 2000 - 2006 |
| Harley-Davidson | Softail Heritage EFI FLSTI | 2006 |
| Harley-Davidson | Softail Heritage FLST | 2006 |
| Harley-Davidson | Softail Heritage Springer EFI FLSTSI | 2001 - 2003 |
| Harley-Davidson | Softail Heritage Springer FLSTS | 2000 - 2003 |
| Harley-Davidson | Softail Night Train EFI FXSTBI | 2001 - 2009 |
| Harley-Davidson | Softail Night Train FXSTB | 2000 - 2006 |
| Harley-Davidson | Softail Rocker C FXCWC | 2008 - 2011 |
| Harley-Davidson | Softail Rocker FXCW | 2008 - 2009 |
| Harley-Davidson | Softail Slim FLS | 2012 - 2017 |
| Harley-Davidson | Softail Slim S FLSS | 2016 - 2017 |
| Harley-Davidson | Softail Springer Classic EFI FLSTSCI | 2005 - 2007 |
| Harley-Davidson | Softail Springer Classic FLSTSC | 2005 - 2006 |
| Harley-Davidson | Softail Springer EFI FXSTSI | 2001 - 2006 |
| Harley-Davidson | Softail Springer FXSTS | 2000 - 2006 |
| Harley-Davidson | Softail Standard EFI FXSTI | 2001 - 2007 |
| Harley-Davidson | Softail Standard FXST | 2000 - 2006 |
| Harley-Davidson | Street Bob FXDB | 2006 - 2017 |
| Harley-Davidson | Street Glide EFI FLHX | 2006 - 2016 |
| Harley-Davidson | Street Glide FLHX | 2006 |
| Harley-Davidson | Street Glide Special FLHXS | 2014 - 2016 |
| Harley-Davidson | Street Glide Trike FLHXXX | 2010 - 2011 |
| Harley-Davidson | Super Glide Custom EFI FXDCI | 2005 - 2014 |
| Harley-Davidson | Super Glide Custom FXDC | 2005 |
| Harley-Davidson | Super Glide EFI FXDI | 2004 - 2010 |
| Harley-Davidson | Super Glide FXD | 1999 - 2005 |
| Harley-Davidson | Super Glide FXD35 | 2006 |
| Harley-Davidson | Super Glide Sport EFI FXDXI | 2004 - 2005 |
| Harley-Davidson | Super Glide Sport FXDX | 1999 - 2005 |
| Harley-Davidson | Switchback FLD | 2012 - 2016 |
| Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2009 - 2016 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2004 - 2017 |
| Harley-Davidson | Wide Glide FXDWG | 1999 - 2005 |
FITMENT DISCLAIMER
Fitment information is provided as a general reference only and is not guaranteed for any motorcycle, whether stock or modified. Compatibility may vary by year, model, and individual configuration.
Customers are responsible for verifying fitment prior to purchase. House of Harley-Davidson assumes no liability for purchases made based on incorrect or unverified fitment information.
Please contact our Parts Department with any questions before ordering at 414-282-2211