1801-1265 | Black/Black 4" Slip-On Mufflers
Recogida actualmente no disponible
Drag Specialties 1801-1265
Specifications
| End Cap Color/Finish: | Black |
| End Cap Material: | Billet Aluminum |
| Muffler Color/Finish: | Black |
| Outer Diameter Imperial: | 4" |
| Product Name: | Muffler |
| Riding Style: | Street |
| Type: | Slip-On |
| Units: | Pair |
Fitment
| Year | Make | Model | |
|---|---|---|---|
| 2017 - 2021 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2017 - 2022 | Harley-Davidson | FLHR Road King | |
| 2017 - 2022 | Harley-Davidson | FLHRXS Road King Special | |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard | |
| 2017 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | |
| 2017 - 2022 | Harley-Davidson | FLHTK Ultra Limited | |
| 2017 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low | |
| 2017 - 2021 | Harley-Davidson | FLHTKSE CVO Limited | |
| 2017 - 2022 | Harley-Davidson | FLHX Street Glide | |
| 2017 - 2022 | Harley-Davidson | FLHXS Street Glide Special | |
| 2017 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide | |
| 2022 | Harley-Davidson | FLHXST Street Glide ST | |
| 2017 - 2022 | Harley-Davidson | FLTRX Road Glide | |
| 2017 - 2022 | Harley-Davidson | FLTRXS Road Glide Special | |
| 2018 - 2022 | Harley-Davidson | FLTRXSE CVO Road Glide | |
| 2022 | Harley-Davidson | FLTRXST Road Glide ST |
FITMENT DISCLAIMER
Fitment information is provided as a general reference only and is not guaranteed for any motorcycle, whether stock or modified. Compatibility may vary by year, model, and individual configuration.
Customers are responsible for verifying fitment prior to purchase. House of Harley-Davidson assumes no liability for purchases made based on incorrect or unverified fitment information.
Please TEXT 414-282-2211 with any questions before ordering, or use the chat below.