80-1007 | Black High-Performance Prestolite-Style Starter Motor
Recogida actualmente no disponible
Drag Specialties 80-1007
Specifications
| Base Color: | Black |
| Base Finish: | Gloss |
| Battery Voltage: | 12 V |
| Color/Finish: | Black |
| Model: |
|
| Product Name: | Starter |
| Riding Style: | Street |
| Units: | Each |
| Watts: | 1,4 kW |
Fitment
| Year | Make | Model | |
|---|---|---|---|
| 1965 - 1969 | Harley-Davidson | 1200 Electra Glide FLH | |
| 1978 - 1980 | Harley-Davidson | 1200 Electra Glide FLH | |
| 1981 | Harley-Davidson | Electra Glide Classic FLH | |
| 1965 - 1980 | Harley-Davidson | Electra Glide FL | |
| 1979 | Harley-Davidson | Electra Glide FLH | |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | |
| 1970 - 1978 | Harley-Davidson | FLH Electra Glide | |
| 1980 - 1982 | Harley-Davidson | FLH Electra Glide | |
| 1980 - 1982 | Harley-Davidson | FLHS Electra Glide Sport | |
| 1980 - 1983 | Harley-Davidson | FLT Tour Glide | |
| 1981 - 1983 | Harley-Davidson | FLTC Tour Glide Classic | |
| 1971 - 1972 | Harley-Davidson | FX Super Glide | |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC | |
| 1972 - 1978 | Harley-Davidson | XLH1000 |
FITMENT DISCLAIMER
Fitment information is provided as a general reference only and is not guaranteed for any motorcycle, whether stock or modified. Compatibility may vary by year, model, and individual configuration.
Customers are responsible for verifying fitment prior to purchase. House of Harley-Davidson assumes no liability for purchases made based on incorrect or unverified fitment information.
Please TEXT 414-282-2211 with any questions before ordering, or use the chat below.