8084 | 17-26 M8 models (#8041 spacers included will not fit VVT). Will also work with a combination of factory, SE or S&S oiling systems.
Recogida actualmente no disponible
Feuling 8084
These kits allow engine builders to install or replace the hydraulic cam chain tensioners on stock 17-26 M8 models (#8041 spacers included will not fit VVT). Will also work with a combination of factory, SE or S&S oiling systems.
Feuling Part # 8084 Includes the following FEULING components
1 -# 8061 Outer chain (HD #25675-06)
1 -# 1091 Outer crank sprocket 17 tooth (HD #25673-06)
1 -# 8070 Replacement cam chain pad and pin (HD #25500013)
1 -# 8041 Spacer Kit Includes the following spacers
1-Thrust washer - front cam .100 (HD #-# 25729-06)
1- Spacer (.110 for cam alignment; use as required) (HD #25731-06)
1 -Spacer (.120 for cam alignment; use as required) (HD #25734-06)
1 -Spacer (.130 for cam alignment; use as required) (HD #25736-06)
1 -Spacer (.140 for cam alignment; use as required) (HD #25737-06)
1 -Spacer (.150 for cam alignment; use as required) (HD #25738-06)
FITS:
17-26 M-Eight models (#8041 spacers included will not fit VVT)
COUNTRY OF ORIGIN:
USA
KIT SKU'S:
1091, 8041, 8061, 8070
Disclaimer: Qualified Manufacturer Declared Replacement Part means any aftermarket part intended to replace an original equipment emissions related part and which is functionally identical to the original equipment part in all respects which in any way affect emissions (including durability), or a consolidated part, that has been evaluated and declared by the manufacturer to meet this definition and carry this categorization and designation label. This manufacturer has declared in writing that it has documentation, based upon sound engineering judgment, indicating the replacement part does not reduce the effectiveness of any required emission control device and it does not cause the modified vehicle/engine/equipment to exceed applicable emissions standards for that make/model/year fitment(s) advertised.
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2017 - 2021 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2018 - 2022 |
| Harley-Davidson | CVO Road Glide Limited | 2022 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2017 - 2022 |
| Harley-Davidson | CVO Tri Glide FLHTCUTGSE | 2020 - 2022 |
| Harley-Davidson | Electra Glide Highway King FLHFB | 2023 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2017 - 2024 |
| Harley-Davidson | Electra Glide Revival | 2021 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2019 - 2022 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2017 - 2019 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2017 - 2024 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2017 - 2019 |
| Harley-Davidson | Freewheeler FLRT | 2017 - 2024 |
| Harley-Davidson | FXDR 114 | 2019 - 2020 |
| Harley-Davidson | Hydra-Glide Revival | 2024 |
| Harley-Davidson | Road Glide 3 FLTRT | 2023 - 2024 |
| Harley-Davidson | Road Glide Custom FLTRX | 2017 - 2024 |
| Harley-Davidson | Road Glide Limited FLTRK | 2020 - 2024 |
| Harley-Davidson | Road Glide Police FLTRXP | 2024 |
| Harley-Davidson | Road Glide Special FLTRXS | 2017 - 2023 |
| Harley-Davidson | Road Glide ST FLTRXST | 2022 - 2023 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2017 - 2019 |
| Harley-Davidson | Road King EFI FLHR | 2017 - 2022 |
| Harley-Davidson | Road King Police FLHP | 2017 - 2024 |
| Harley-Davidson | Road King Special FLHRXS | 2017 - 2024 |
| Harley-Davidson | Softail Breakout 114 FXBRS | 2018 - 2020 |
| Harley-Davidson | Softail Breakout FXBR | 2018 - 2024 |
| Harley-Davidson | Softail Deluxe FLDE | 2018 - 2020 |
| Harley-Davidson | Softail Fat Bob 114 FXFBS | 2018 - 2023 |
| Harley-Davidson | Softail Fat Bob FXFB | 2018 - 2019 |
| Harley-Davidson | Softail Fat Boy 114 FLFBS | 2018 - 2024 |
| Harley-Davidson | Softail Fat Boy FLFB | 2018 - 2019 |
| Harley-Davidson | Softail Heritage Classic 114 FLHCS | 2018 - 2024 |
| Harley-Davidson | Softail Heritage Classic FLHC | 2018 - 2021 |
| Harley-Davidson | Softail Low Rider El Diablo FXRST | 2022 |
| Harley-Davidson | Softail Low Rider FXLR | 2018 - 2020 |
| Harley-Davidson | Softail Low Rider S FXLRS | 2020 - 2024 |
| Harley-Davidson | Softail Low Rider ST FXLRST | 2022 - 2024 |
| Harley-Davidson | Softail Slim FLSL | 2018 - 2021 |
| Harley-Davidson | Softail Sport Glide FLSB | 2018 - 2021 |
| Harley-Davidson | Softail Standard FXST | 2020 - 2024 |
| Harley-Davidson | Softail Street Bob FXBB | 2018 - 2024 |
| Harley-Davidson | Street Glide EFI FLHX | 2017 - 2024 |
| Harley-Davidson | Street Glide Special FLHXS | 2017 - 2023 |
| Harley-Davidson | Street Glide ST FLHXST | 2022 - 2023 |
| Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2017 - 2024 |
FITMENT DISCLAIMER
Fitment information is provided as a general reference only and is not guaranteed for any motorcycle, whether stock or modified. Compatibility may vary by year, model, and individual configuration.
Customers are responsible for verifying fitment prior to purchase. House of Harley-Davidson assumes no liability for purchases made based on incorrect or unverified fitment information.
Please contact our Parts Department with any questions before ordering at 414-282-2211